Salient Feature:
1.The bearing of grinding wheel spindle is four plates dynamic tiltable ball bearing bush, with high precision.
2.The bearing of regulating wheel spindle adopts double support & four plates dynamic tiltable ball bearing bush, with high precision
3.The feeding system equipped servo motor with high precision planetary gear reducer, feeding through coupling driving ball-screw.
4.AC frequency converter is used for regulating wheel step-less speed control.
5.The grinding wheel dresser driven by servo motor and ball screw, dressing any steps without any gauge finder. While regulating wheel dresser driven by gear motor and ball screw, step-less speed control, and good performance of low speed moving.
6.The machine operated by 10’ touch screen, auto plunge feeding, load, speed, time and steps can be adjusted.
7.Equipped SIEMENS CNC electrical system
Main Application:
The grinder is mainly used for through-feed grinding of cylindrical surface and ring-type parts, as well as for plunge-cut grinding of various stepped, cones that the conicity less than 1:20 .
Plunge feed | |
(1)Grinding diameter | 5-60mm |
(2)Grinding length | 195mm |
Thru-feed | |
(1)Grinding diameter | 5-60mm |
(2)Grinding length | 250mm |
Grinding wheel specification | P500×200×305mm |
Grinding wheel specification | PSA350×200×127mm |
Grinding wheel speed | 1318r/min |
Regulating wheel speed | 10~200 r/min |
Swiveling angle of regulating wheel | |
(1)vertical | -1°~+5° |
(2)horizontal | 0°~+5° |
Feeding Amount of Grinding Wheel | 0.001mm |
Feeding Amount of Plunge Grinding | 100mm |
Min Feeding Amount of Dresser | 0.001mm |
Height from centerline of ri.wheel & reg.wheel to workrest | 250mm |
Power | 17.96KW |
(1)Grinding wheel motor | 15KW |
(2)Regulating wheel motor | 1.5KW |
(3)Hydraulic pump motor | 1.1KW |
(4)Lubricant pump motor | 0.09KW |
(5)Coolant Pump Motor | 0.09KW |
(6)Magnetic Coolant Separator Motor | 0.18KW |
Overall dimensions (L*W*H) | 2050×1680×1380mm |
Weight | About 3200Kg |
Work Accuracy(standard bars) | |
(1)Roundness | 0.001 |
(2)Cylindricity | 0.002 |
(3)Surface Roughness | Ra0.16 μm |
Name | Specification | QTY | Unit | Supplier |
Siemens CNC | 808D | 1 | set | Siemens, Germany |
Servo Motor | 3 | sets | Siemens, Germany | |
HMI | 1 | set | Siemens, Germany | |
Ball Screw | 4 | sets | Nanjing Technical Equipment Manufacture Co., LTD, China | |
Inverter of Regulating Wheel | 1.5KW | 1 | piece | HUICHUAN, China |
Converter AC Motor of Regulating Wheel | Y2 1.5KW | 1 | piece | Wuxi, China |
Motor of Grinding Wheel | Y2 15KW | 1 | piece | Wuxi, China |
Low Voltage Device | 1 | set | Zhengtai, China |
Model | M1040B | M1050A | M1080B | M1083B | |
Picture |
|
|
|
| |
dia. | thru-feed: 2-40mm | thru-feed: 5-50mm | thru-feed: 5-80mm | thru-feed: 10-150mm | |
infeed: 7-10mm | infeed: 7-50mm | infeed: 5-80mm | infeed: 10-150mm | ||
max length | thru-feed: 140mm | thru-feed: 160mm | thru-feed: 180mm | thru-feed: 250mm | |
infeed: 120mm | infeed: 140mm | infeed: 140mm | infeed: 190mm | ||
grinding wheel | PSA350*125*127mm | P400*150*203mm | P500*150*305mm | P600*200*305mm | |
regulating wheel | PSA250*125*75mm | PSA300*150*127mm | PSA300*150*127mm | PDA350*200*203mm | |
handle feed amount per division | 0.002 mm | 0.002 mm | 0.005 mm | 0.01 mm | |
dresser feed amount per division | 0.01 mm | 0.01 mm | 0.01 mm | 0.015mm | |
height from centerlineof gri.wheel ®.wheel to workrest bottom | 190 mm | 120 mm | 210 mm | 285 mm | |
total power | 9 kw | 13.78 kw | 17 kw | 25.8 kw | |
grinding wheel motor | 7.5 kw | 11 kw | 15 kw | 22 kw | |
regulating wheel motor | 1.1 kw | 1.5 kw | 1.5 kw | 3 kw | |
machine dimension(L*W*H) | 1550*1300*1405 mm | 1920*1681*1479 mm | 1950*1580*1485 mm | 2650*1500*1800 mm | |
machine weight | 2000 kg | 2800 kg | 3500 kg | 7000 kg | |
roundness | 0.002 mm | 0.002 mm | 0.002 mm | 0.002 mm | |
cylindricity | 0.003 mm | 0.003 mm | 0.003 mm | 0.003 mm | |
surface roughness | Ra. 0.32 μm | Ra. 0.32 μm | Ra. 0.32 μm | Ra. 0.32 μm | |
voltage | 3 N, 380±10% | 3 N, 380±10% | 3 N, 380±10% | 3 N, 380±10% | |
current | 20 A | 27 A | 32 A | 35 A | |
frequency | 50 HZ | 50 HZ | 50 HZ | 50 HZ | |
noise value | <50 DB | <50 DB | <50 DB | <50 DB |
Model | M10100 | M10200 | M11100 | M11200 |
Picture |
|
|
|
|
dia. | thru-feed: 10-100mm | thru-feed: 10-200mm | thru-feed: 10-100mm | thru-feed: 10-200mm |
infeed: 10-100mm | infeed: 10-200mm | infeed: 10-100mm | infeed: 10-200mm | |
max length | thru-feed: 210mm | thru-feed: 300mm | thru-feed: 300mm | thru-feed: 300mm |
infeed: 195mm | infeed: 390mm | infeed: 390mm | infeed: 390mm | |
grinding wheel | P500*200*305mm | P600*400*305mm | P500*400*305mm | P500*600*305mm |
regulating wheel | PDA350*200*203mm | P350*400*203mm | P350*400*203mm | P350*600*203mm |
handle feed amount per division | 0.002 mm | 0.002 mm | 0.002 mm | 0.002 mm |
dresser feed amount per division | 0.01 mm | 0.01 mm | 0.01 mm | 0.01 mm |
height from centerlineof gri.wheel ®.wheel to workrest bottom | 255 mm | 290 mm | 290 mm | 290 mm |
total power | 21.66 kw | 41.47 kw | 25.77 kw | 41.47 kw |
grinding wheel motor | 18.5 kw | 30 kw | 22 kw | 37 kw |
regulating wheel motor | 2.2 kw | 2.2 kw | 2.2 kw | 3 kw |
machine dimension(L*W*H) | 2675*1505*1615 mm | 3600*1850*1700 mm | 3500*1850*1720 mm | 3500*1850*1720 mm |
machine weight | 4500 kg | 10000 kg | 10000 kg | 10000 kg |
roundness | 0.002 mm | 0.002 mm | 0.002 mm | 0.002 mm |
cylindricity | 0.003 mm | 0.003 mm | 0.003 mm | 0.003 mm |
surface roughness | Ra. 0.32 μm | Ra. 0.32 μm | Ra. 0.32 μm | Ra. 0.32 μm |
voltage | 3 N, 380±10% | 3 N, 380±10% | 3 N, 380±10% | 3 N, 380±10% |
current | 26 A | 40 A | 30 A | 48 A |
frequency | 50 HZ | 50 HZ | 50 HZ | 50 HZ |
noise value | <50 DB | <50 DB | <50 DB | <50 DB |
Model | MK1040 | MK1050 | MG10100 | MK1060 |
Picture |
|
|
|
|
dia. | thru-feed: 2-40mm | thru-feed: 5-50mm | thru-feed: 10-100mm | thru-feed: 5-60mm |
infeed: 7-10mm | infeed: 7-50mm | infeed: 10-100mm | infeed: 5-60mm | |
max length | thru-feed: 140mm | thru-feed: 160mm | thru-feed: 210mm | thru-feed: 250mm |
infeed: 120mm | infeed: 140mm | infeed: 195mm | infeed: 195mm | |
grinding wheel | PSA350*125*127mm | P400*150*203mm | P500*200*305mm | P500*200*305mm |
regulating wheel | PSA250*125*75mm | PSA300*150*127mm | PSA350*200*127mm | PSA350*200*127mm |
handle feed amount per division | 0.001 mm | 0.001 mm | 0.001 mm | 0.001 mm |
dresser feed amount per division | 0.01 mm | 0.01 mm | 0.01 mm | 0.01 mm |
height from centerlineof gri.wheel ®.wheel to workrest bottom | 190mm | 120mm | 255 mm | 250 mm |
total power | 9 kw | 13.78 kw | 22 kw | 19.26 kw |
grinding wheel motor | 7.5 kw | 11 kw | 18.5 kw | 15 kw |
regulating wheel motor | 1.1 kw | 1.5 kw | 1.5 kw | 1.5 kw |
machine dimension(L*W*H) | 1550*1300*1405 mm | 1920*1681*1479 mm | 2675*1505*1615 mm | 2050*1680*1380 mm |
machine weight | 2000 kg | 2800 kg | 4500 kg | 3200 kg |
roundness | 0.002 mm | 0.002 mm | 0.001 mm | 0.001 mm |
cylindricity | 0.003 mm | 0.003 mm | 0.0018 mm | 0.002 mm |
surface roughness | Ra. 0.32 μm | Ra. 0.32 μm | Ra. 0.16 μm | Ra. 0.16 μm |
voltage | 3 N, 380±10% | 3 N, 380±10% | 3 N, 380±10% | 3 N, 380±10% |
current | 20 A | 27 A | 26 A | 22 A |
frequency | 50 HZ | 50 HZ | 50 HZ | 50 HZ |
noise value | <50 DB | <50 DB | <50 DB | <50 DB |
Model | HCGM-S150 | HCGM-S200 | HCGM-M200 | HCGM-M400 |
Picture |
|
|
|
|
dia. | thru-feed: 2-45mm | thru-feed: 2-60mm | thru-feed: 5-100mm | thru-feed: 10-200mm |
infeed: 2-45mm | infeed: 2-60mm | infeed: 5-100mm | infeed: 10-200mm | |
max length | thru-feed: 145mm | thru-feed: 200mm | thru-feed: 200mm | thru-feed: 300mm |
thru-feed: 145mm | infeed: 190mm | infeed: 190mm | infeed: 390mm | |
grinding wheel | PSA400*150(200)*203mm | P500*200*305mm | P600*200/250*305mm | P600*400*305mm |
regulating wheel | P250*150(200)*127mm | P350*200*203mm | P350*200/300*203mm | P350*400*203mm |
handle feed amount per division | 0.001mm | 0.001 mm | 0.001 mm | 0.001 mm |
dresser feed amount per division | 0.001mm | 0.001mm | 0.001mm | 0.001 mm |
height from centerlineof gri.wheel ®.wheel to workrest bottom | 190mm | 200 mm | 200 mm | 200 mm |
total power | ||||
grinding wheel motor | 11 kw | 18.5 kw | 22 kw | 30 kw |
regulating wheel motor | 1.5 kw | 3 kw | 3 kw | 3 kw |
machine dimension(L*W*H) | 2600*1900*1500mm | 2500*1610*1600 mm | 3200*1785*1800 mm | 3300*1780*1900 mm |
machine weight | 3000 kg | 5000 kg | 7500 kg | 9000 kg |
roundness | 0.001 mm | 0.001 mm | 0.001 mm | 0.001 mm |
cylindricity | 0.0018mm | 0.0018 mm | 0.0018 mm | 0.0018 mm |
surface roughness | Ra. 0.16mm | Ra. 0.16 μm | Ra. 0.16 μm | Ra. 0.16 μm |
voltage | 3 N, 380±10% | 3 N, 380±10% | 3 N, 380±10% | 3 N, 380±10% |
current | 26 A | 28 A | 32 A | 40 A |
frequency | 50 HZ | 50 HZ | 50 HZ | 50 HZ |
noise value | <50 DB | <50 DB | <50 DB | <50 DB |
Model | HCGM-L600 | MK11100 | MK10200 | MK11200 | MK11250 |
Picture |
|
|
|
|
|
dia. | thru-feed: 10-300mm | thru-feed: 10-100mm | thru-feed: 10-200mm | thru-feed: 10-200mm | thru-feed: 10-250mm |
infeed: 10-300mm | infeed: 10-100mm | infeed: 10-200mm | infeed: 10-200mm | infeed: 10-250mm | |
max length | thru-feed: 350mm | thru-feed: 300mm | thru-feed: 300mm | thru-feed: 300mm | thru-feed: 300mm |
infeed: 590mm | infeed: 390mm | infeed: 390mm | infeed: 390mm | infeed: 590mm | |
grinding wheel | P600*600*305mm | P500*400*305mm | P600*400*305mm | P500*600*305mm | P600*600*305mm |
regulating wheel | P350*600*203mm | P350*400*203mm | P350*400*203mm | P350*600*203mm | P350*600*203mm |
handle feed amount per division | 0.001 mm | 0.002 mm | 0.002 mm | 0.002 mm | 0.001 mm |
dresser feed amount per division | 0.001 mm | 0.01 mm | 0.01 mm | 0.01 mm | 0.01 mm |
height from centerlineof gri.wheel ®.wheel to workrest bottom | 260 mm | 290 mm | 290 mm | 290 mm | 200 mm |
total power | 49.47 kw | 25.77 kw | 41.47 kw | 41.47 kw | 49.47 kw |
grinding wheel motor | 45 kw | 22 kw | 30 kw | 37 kw | 45 kw |
regulating wheel motor | 7.5 kw | 2.2 kw | 2.2 kw | 3 kw | 3 kw |
machine dimension(L*W*H) | 4400×4300×1700 mm | 3500*1850*1720 mm | 3600*1850*1700 mm | 3500*1850*1720 mm | 3700*1850*1820 mm |
machine weight | 12000 kg | 10000 kg | 10000 kg | 10000 kg | 11000 kg |
roundness | 0.001 m m | 0.002 mm | 0.002 mm | 0.002 mm | 0.002 mm |
cylindricity | 0.0018 mm | 0.003 mm | 0.003 mm | 0.003 mm | 0.005 mm |
surface roughness | Ra. 016 μm | Ra. 0.32 μm | Ra. 0.32 μm | Ra. 0.32 μm | Ra. 0.32 μm |
voltage | 3 N, 380±10% | 3 N, 380±10% | 3 N, 380±10% | 3 N, 380±10% | 3 N, 380±10% |
current | 63 A | 30 A | 40 A | 40 A | 55 A |
frequency | 50 HZ | 50 HZ | 50 HZ | 50 HZ | 50 HZ |
noise value | <50 DB | <50 DB | <50 DB | <50 DB | <50 DB |